| Sign In | Join Free | My entremaqueros.com |
|
| Parameter | Specification |
|---|---|
| Nominal voltage Un | 220V/230V/240V |
| Limited voltage | 70%~120%Un |
| Nominal frequency fn | 50-60Hz |
| Basic current(Ib) | 5A |
| Maximum current(Imax) | 80A |
| Starting current(Ist) | 0.4% Ib |
| Active energy constant | 1000imp/kWh |
| Accuracy as Active energy to IEC62053‐21 | Class1.0 |
| Power consumption in Voltage circuit | <1W <8VA |
| Power consumption in current circuit | <1VA |
| Operating temperature | -25℃ to +70℃ |
| Storage temperature | -40℃ to +85℃ |
|
|
STS IP54 Prepaid Electricity Meter with 80 A Max Current and IEC 62052-11 Compliance Images |